| LUXAIR | |
| Luxembourg | |
| https://www.luxair.lu | |
| https://en.wikipedia.org/wiki/Luxair |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes |
|---|---|---|---|---|
| Boeing 737-700 | 4 | — | 141 | |
| Boeing 737-800 | 4 | — | 186 | |
| Boeing 737 MAX 7 | — | 4 | TBA | |
| Boeing 737 MAX 8 | 2 | 4 | 186 | 2 to be leased. |
| Boeing 737 MAX 10 | — | 2 | TBA | Order with 2 options. |
| De Havilland Canada Dash 8-400 | 11 | — | 76 | |
| Embraer E195-E2 | — | 6 | 136 | 4 ordered with 2 options and 3 purchase rights.Deliveries begin Q4 2025.Options for 2 into firm order in December 2024. |
| Total | 21 | 16 | ||


