| ASTANALINE | |
| Kazakhstan | |
| http://www.airastana.com | |
| https://en.wikipedia.org/wiki/Air_Astana |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | ||
|---|---|---|---|---|---|---|
| C | Y | Total | ||||
| Airbus A320 | 15 | — | — | 180 | 180 | All under FlyArystan brand. |
| Airbus A320neo | 22 | — | 16 | 132 | 148 | 11 under FlyArystan brand. |
| Airbus A321-200 | 3 | — | 28 | 151 | 179 | |
| Airbus A321neo | 5 | — | 28 | 151 | 179 | |
| 156 | 184 | |||||
| Airbus A321LR | 11 | — | 16 | 150 | 166 | |
| Boeing 767-300ER | 3 | — | 30 | 193 | 223 | Includes the last passenger Boeing 767 ever built. |
| Boeing 787-9 | — | 3 | TBA | Delivery is delayed | ||
| Embraer E190-300 | 1 | — | 12 | 96 | 108 | To be phased out[better source needed] |
| Total | 60 | 3 | ||||


