Shenzhen Airlines

Shenzhen Airlines

Airline Information

ICAO:   CSZ     IATA:   ZH    
CallsignSHENZHEN AIR
CountryChina
Websitehttp://www.shenzhenair.com
Wikipediahttps://en.wikipedia.org/wiki/Shenzhen_Airlines

Fleet Information

Shenzhen Airlines Fleet[citation needed]
Aircraft In service Orders Passengers Notes
J Y+ Y Total
Airbus A319-100 4 8 120 128
Airbus A320-200 76 8 18 126 152
Airbus A320neo 27 18 8 18 126 152 Replacing Airbus A320ceo aircraft.
Airbus A321neo 6 14 12 18 154 184
Airbus A330-300 6 18 24 267 309
Boeing 737-800 71 8 18 130 156
Boeing 737 MAX 8 13 9 8 154 162 Replacing older Boeing 737 aircraft.
Total 203 35

Logo FAQs for Shenzhen Airlines