| AIRPHIL | |
| Philippines | |
| https://www.philippineairlines.com | |
| https://en.wikipedia.org/wiki/PAL_Express |
Fleet Information
| Aircraft | In service | Orders | Passengers | Notes | |||
|---|---|---|---|---|---|---|---|
| J | Y+ | Y | Total | ||||
| Airbus A320-200 | 15 | — | — | 12 | 168 | 180 | |
| Airbus A321-200 | 4 | — | 12 | 18 | 169 | 199 | Transferred from Philippine Airlines. |
| De Havilland Canada Dash 8-400 | 11 | — | — | 6 | 80 | 86 | |
| Total | 30 | — | |||||


